Best trampolines 2026
This list ranks trampolines sold in the UK using an open scoring model. Safety carries the most weight, followed by performance, durability, ease of use and value. Everything comes from manufacturer and retailer data, and any value we do not know is shown as n/a rather than guessed.
Read moreShow less
Looking for a "best tested" trampoline? We do not test trampolines in a lab or a garden, so we cannot name a test winner. What we do is compare springs, frame, net, edge padding, warranty and price in the same way for every model, so you can see what you actually get for your money. The commission we earn from retailers never affects a score or the order.
Quick answer
No model currently meets every requirement for this list: we only rank trampolines sold in the UK with enough technical data. The list fills automatically once retailer product feeds are connected.
How we picked
This list is a specification comparison, not a test. We have not jumped on these trampolines and we do not claim any model won a test.
Models with too little data are left out, even with a high score. Stock does not affect the list. We never pad the list to reach a set number.
Criteria for this list
- Sold in the UK (at least one retailer). Stock does not affect the list.
- At least 50% of the scoring inputs are known.
- Ranked by overall score: safety 35%, performance 29%, durability 24%, ease 12%. Price is not part of it.
The list
No models are ranked yet. We never pad the list with models that do not meet the requirements.
Matching models, not yet ranked
These models match the list criteria but lack enough data. They are sorted by how complete their data is and are not a ranking.
| Feature | Exit InTerra | Exit Allure Premium Inground | Exit Allure Classic Inground | Exit Allure Premium | Exit Allure Classic | Exit Lotus Premium | Exit Silhouette Inground | Exit Lotus Classic |
|---|---|---|---|---|---|---|---|---|
| Score | ||||||||
| Score | 5.3 out of 10 | 7.5 out of 10 | 7.3 out of 10 | 7.2 out of 10 | 7.0 out of 10 | 6.5 out of 10 | 6.4 out of 10 | 6.3 out of 10 |
| Lowest price | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Brand | Exit | Exit | Exit | Exit | Exit | Exit | Exit | Exit |
| Sizes | Round 8 ft, Round 10 ft, Round 12 ft, Round 14 ft, Rectangular 10 ft, Rectangular 12 ft | Rectangular 12 ft, Rectangular 14 ft, Round 10 ft, Round 12 ft, Round 14 ft | Rectangular 12 ft, Rectangular 14 ft, Round 10 ft, Round 12 ft | Rectangular 12 ft, Rectangular 14 ft, Round 8 ft, Round 10 ft, Round 12 ft, Round 14 ft | Rectangular 12 ft, Rectangular 14 ft, Round 8 ft, Round 10 ft, Round 12 ft, Round 14 ft | Round 8 ft, Round 10 ft, Round 12 ft, Round 14 ft | Rectangular 7 ft, Rectangular 10 ft, Rectangular 12 ft, Round 6 ft, Round 8 ft, Round 10 ft, Round 12 ft, Round 14 ft | Round 8 ft, Round 10 ft, Round 12 ft, Round 14 ft |
| Safety | ||||||||
| Safety enclosure | No enclosure | Integrated, open | Integrated, open | Integrated, open | Integrated, open | Integrated, open | Integrated, open | Integrated, open |
| Net poles inside the mat | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Safety belt in the net | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring cover | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Self-closing entrance | n/a | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Edge pad (width × thickness) | 350 × 20 mm | 350 × 30 mm | 305 × 20 mm | 350 × 30 mm | 305 × 20 mm | 350 × 30 mm | 285 × 20 mm | 305 × 20 mm |
| Maximum user weight | 120 kg | 100 kg | 100 kg | 80 kg | 80 kg | 80 kg | 100 kg | 80 kg |
| Tested load | 600 kg | 500 kg | 500 kg | 400 kg | 400 kg | 400 kg | 500 kg | 400 kg |
| Recommended minimum age | 14 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| Certifications | TÜV | TÜV, CE, EN 71 | TÜV, CE, EN 71 | TÜV, CE, EN 71 | TÜV, CE, EN 71 | TÜV, CE, EN 71 | TÜV, CE, EN 71 | TÜV, CE, EN 71 |
| Safety standard | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Performance | ||||||||
| Spring class | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring model | 180 mm | 216 mm | 177 mm | 216 mm | 177 mm | 216 mm | 141 mm | 177 mm |
| Number of springs | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Jumping mat | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Adjustable bounce | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Silent system | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Durability | ||||||||
| Frame class | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Frame | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Rust protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| UV-treated net | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Warranty | frame 5 years, mat 2 years, springs 2 years | frame 5 years, mat 3 years, springs 2 years, net 2 years | frame 5 years, mat 2 years, springs 2 years, net 2 years | frame 5 years, mat 3 years, springs 2 years, net 2 years | frame 5 years, mat 2 years, springs 2 years, net 2 years | frame 5 years, mat 3 years, springs 2 years, net 2 years | frame 2 years, mat 1 years, springs 1 years, net 1 years | frame 5 years, mat 2 years, springs 2 years, net 2 years |
| Spare parts | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Assembly | ||||||||
| Tool-free assembly | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Quick assembly | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Assembly time | 120 min | 150 min | 120 min | 150 min | 120 min | 150 min | 120 min | 120 min |
| Included | n/a | anchor kit | anchor kit | n/a | n/a | n/a | anchor kit | n/a |
See every model in the catalogue
Frequently asked questions
- Which trampoline is best tested?
- We do not run lab or hands-on tests, so we do not name a test winner. Our list ranks models on manufacturer specifications and an open scoring model. Look at safety, warranty and size to find the right model for you.
- Does commission affect the order?
- No. We earn commission when you buy through our affiliate links, but the scoring model never reads commission. The order depends only on score and data requirements.
- Why are some models missing?
- A model needs to be sold in the UK and have enough technical data to be ranked. Stock does not matter. Matching models without that data appear in the table below the list.
- How often is the list updated?
- The list is recalculated when prices or specifications change. The date at the bottom shows when the page was last updated.
Updated 28 September 2026 · Find My Trampoline editorial team